Forest Glen at Bayside Lakes - Market Report Below

or Create your own market report

Forest Glen at Bayside Lakes - Palm Bay, FL Market Report - Scroll RIGHT on each address line

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Brandy Creek Circle SE 4 3 2,580 $463,000 $179 83 days
Average: 4.0 3.0 2,580 $463,000 $179 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
190 Brandy Creek Circle SE 4 3 2,271 $524,983 $524,983 $231 42 days 10/16/26
256 Brandy Creek Circle SE 4 3 2,271 $410,000 $400,000 $176 127 days 10/9/26
270 Brandy Creek Circle SE 4 3 2,875 $565,000 $554,000 $192 78 days 8/14/26
109 Brandy Creek Circle SE 3 2 2,176 $415,000 $409,500 $188 63 days 7/16/26
181 Brandy Creek Circle SE 4 3 2,442 $449,000 $430,000 $176 87 days 6/26/26
201 Brandy Creek Circle SE 5 3 2,875 $549,700 $549,700 $191 47 days 6/1/26
130 Brandy Creek Circle SE 4 3 2,450 $499,900 $505,000 $206 95 days 5/18/26
Average: 4.0 2.9 2,480 $487,654 $481,883 $194 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!