Canaveral Towers - Market Report Below

or Create your own market report

Canaveral Towers - Cape Canaveral, FL Market Report - Scroll RIGHT on each address line

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Ridgewood Avenue Unit 302 2 2 1,307 $535,000 $409 0 days
7520 Ridgewood Avenue Unit 604 2 2 1,145 $579,000 $505 40 days
7520 Ridgewood Avenue Unit 507 3 2 1,464 $599,000 $409 60 days
7520 Ridgewood Avenue Unit 404 2 2 1,145 $575,000 $502 62 days
7520 Ridgewood Avenue Unit 208 2 2 1,145 $539,000 $470 69 days
7520 Ridgewood Avenue Unit 104 2 2 1,145 $399,000 $348 141 days
Average: 2.2 2.0 1,225 $537,666 $440 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Ridgewood Avenue Unit 805 2 2 1,145 $584,000 $510 53 days
Average: 2.0 2.0 1,145 $584,000 $510 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!